Province No. 1Edit
| Name | Nepali | Headquarters | Area (km²) | Population (2011) | Website |
|---|---|---|---|---|---|
| Bhojpur District | भोजपुर जिल्ला | Bhojpur | 1,507 | 182,459 | [1] |
| Dhankuta District | धनकुटा जिल्ला | Dhankuta | 892 | 163,412 | [2] |
| Ilam District | इलाम जिल्ला | Ilam | 1,703 | 290,254 | [3] |
| Jhapa District | झापा जिल्ला | Bhadrapur | 1,606 | 812,650 | [4] |
| Khotang District | खोटाँग जिल्ला | Diktel | 1,591 | 206,312 | [5] |
| Morang District | मोरंग जिल्ला | Biratnagar | 1,855 | 965,370 | [6] |
| Okhaldhunga District | ओखलढुंगा जिल्ला | Siddhicharan | 1,074 | 147,984 | [7] |
| Panchthar District | पांचथर जिल्ला | Phidim | 1,241 | 191,817 | [8] |
| Sankhuwasabha District | संखुवासभा जिल्ला | Khandbari | 3,480 | 158,742 | [9] |
| Solukhumbu District | सोलुखुम्बू जिल्ला | Salleri | 3,312 | 105,886 | [10] |
| Sunsari District | सुनसरी जिल्ला | Inaruwa | 1,257 | 763,497 | [11] |
| Taplejung District | ताप्लेजुंग जिल्ला | Taplejung | 3,646 | 127,461 | [12] |
| Terhathum District | तेह्रथुम जिल्ला | Myanglung | 679 | 113,111 | [13] |
| Udayapur District | उदयपुर जिल्ला | Gaighat | 2,063 | 317,532 | [14] |
| Province No. 1 | प्रदेश नं० १ | Biratnagar | 25,905 km2 | 4,534,943 | [15] |
Province No. 2Edit
| Districts | Nepali | Headquarters | Area (km2) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Saptari District | सप्तरी जिल्ला | Rajbiraj | 1,363 | 639,284 | [16] |
| Siraha District | सिराहा जिल्ला | Siraha | 1,188 | 637,328 | [17] |
| Dhanusa District | धनुषा जिल्ला | Janakpur | 1,180 | 754,777 | [18] |
| Mahottari District | महोत्तरी जिल्ला | Jaleshwar | 1,002 | 627,580 | [19] |
| Sarlahi District | सर्लाही जिल्ला | Malangwa | 1,259 | 769,729 | [20] |
| Bara District | बारा जिल्ला | Kalaiya | 1,190 | 687,708 | [21] |
| Parsa District | पर्सा जिल्ला | Birganj | 1,353 | 601,017 | [22] |
| Rautahat District | रौतहट जिल्ला | Gaur | 1,126 | 686,723 | [23] |
| Province No. 2 | प्रदेश नं० २ | Janakpur | 9,661 km2 | 5,404,416 | [24] |
Province No. 3Edit
| Districts | Nepali | Headquarters | Area (km2.) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Sindhuli District | सिन्धुली जिल्ला | Kamalamai | 2,491 | 296,192 | [25] |
| Ramechhap District | रामेछाप जिल्ला | Manthali | 1,546 | 202,646 | [26] |
| Dolakha District | दोलखा जिल्ला | Bhimeshwar | 2,191 | 186,557 | [27] |
| Bhaktapur District | भक्तपुर जिल्ला | Bhaktapur | 119 | 304,651 | [28] |
| Dhading District | धादिङ जिल्ला | Nilkantha | 1,926 | 336,067 | [29] |
| Kathmandu District | काठमाडौँ जिल्ला | Kathmandu | 395 | 1,744,240 | [30] |
| Kavrepalanchok District | काभ्रेपलान्चोक जिल्ला | Dhulikhel | 1,396 | 381,937 | [31] |
| Lalitpur District | ललितपुर जिल्ला | Lalitpur | 385 | 468,132 | [32] |
| Nuwakot District | नुवाकोट जिल्ला | Bidur | 1,121 | 277,471 | [33] |
| Rasuwa District | रसुवा जिल्ला | Dhunche | 1,544 | 43,300 | [34] |
| Sindhupalchok District | सिन्धुपाल्चोक जिल्ला | Chautara | 2,542 | 287,798 | [35] |
| Chitwan District | चितवन जिल्ला | Bharatpur | 2,218 | 579,984 | [36] |
| Makwanpur District | मकवानपुर जिल्ला | Hetauda | 2,426 | 420,477 | [37] |
| Province No. 3 | प्रदेश नं. ३ | Hetauda | 20,300 km² | 5,529,452 | [38] |
Gandaki PradeshEdit
| Districts | Nepali | Headquarters | Area (km2.) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Baglung District | बागलुङ जिल्ला | Baglung | 1,784 | 268,613 | [39] |
| Gorkha District | गोरखा जिल्ला | Gorkha | 3,610 | 271,061 | [40] |
| Kaski District | कास्की जिल्ला | Pokhara | 2,017 | 492,098 | [41] |
| Lamjung District | लमजुङ जिल्ला | Besisahar | 1,692 | 167,724 | [42] |
| Manang District | मनाङ जिल्ला | Chame | 2,246 | 6,538 | [43] |
| Mustang District | मुस्ताङ जिल्ला | Jomsom | 3,573 | 13,452 | [44] |
| Myagdi District | म्याग्दी जिल्ला | Beni | 2,297 | 113,641 | [45] |
| Nawalpur District | नवलपुर जिल्ला | Kawasoti | 1,043.1 | 310,864 | [46] |
| Parbat District | पर्वत जिल्ला | Kusma | 494 | 146,590 | [47] |
| Syangja District | स्याङग्जा जिल्ला | Putalibazar | 1,164 | 289,148 | [48] |
| Tanahun District | तनहुँ जिल्ला | Damauli | 1,546 | 323,288 | [49] |
| Gandaki Pradesh | गण्डकी प्रदेश | Pokhara | '21,733 km² | 2,403,757 | [50] |
Province No. 5Edit
| Districts | Nepali | Headquarters | Area (km2.) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Kapilvastu District | कपिलवस्तु जिल्ला | Taulihawa | 1,738 | 571,936 | [51] |
| Parasi District | परासी जिल्ला | Ramgram | 634.88 | 321,058 | [52] |
| Rupandehi District | रुपन्देही जिल्ला | Siddharthanagar | 1,360 | 880,196 | [53] |
| Arghakhanchi District | अर्घाखाँची जिल्ला | Sandhikharka | 1,193 | 197,632 | [54] |
| Gulmi District | गुल्मी जिल्ला | Tamghas | 1,149 | 280,160 | [55] |
| Palpa District | पाल्पा जिल्ला | Tansen | 1,373 | 261,180 | [56] |
| Dang District | दाङ जिल्ला | Ghorahi | 2,955 | 552,583 | [57] |
| Pyuthan District | प्युठान जिल्ला | Pyuthan | 1,309 | 228,102 | [58] |
| Rolpa District | रोल्पा जिल्ला | Liwang | 1,879 | 224,506 | [59] |
| Eastern Rukum District | पूर्वी रूकुम जिल्ला | Rukumkot | 1,161.13 | 53,018 | [60] |
| Banke District | बाँके जिल्ला | Nepalganj | 2,337 | 491,313 | [61] |
| Bardiya District | बर्दिया जिल्ला | Gulariya | 2,025 | 426,576 | [62] |
| Province No. 5 | प्रदेश नं. ५ | Butwal | 22,288 km² | 4,499,272 | [63] |
Karnali PradeshEdit
| Districts | Nepali | Headquarters | Area (km2) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Western Rukum District | पश्चिमी रूकुम जिल्ला | Musikot | 1,213.49 | 154,272 | [64] |
| Salyan District | सल्यान जिल्ला | Salyan | 1,462 | 242,444 | [65] |
| Dolpa District | डोल्पा जिल्ला | Dunai | 7,889 | 36,700 | [66] |
| Humla District | हुम्ला जिल्ला | Simikot | 5,655 | 50,858 | [67] |
| Jumla District | जुम्ला जिल्ला | Chandannath | 2,531 | 108,921 | [68] |
| Kalikot District | कालिकोट जिल्ला | Manma | 1,741 | 136,948 | [69] |
| Mugu District | मुगु जिल्ला | Gamgadhi | 3,535 | 55,286 | [70] |
| Surkhet District | सुर्खेत जिल्ला | Birendranagar | 2,451 | 350,804 | [71] |
| Dailekh District | दैलेख जिल्ला | Narayan | 1,502 | 261,770 | [72] |
| Jajarkot District | जाजरकोट जिल्ला | Khalanga | 2,230 | 171,304 | [73] |
| Karnali Pradesh | कर्णाली प्रदेश | Birendranagar | 27,984 km² | 1,570,418 | [74] |
Sudurpashchim Pradesh Province No. 7Edit
| Districts | Nepali | Headquarters | Area (km2) | Population (2011)[7] | Official Website |
|---|---|---|---|---|---|
| Kailali District | कैलाली जिल्ला | Dhangadhi | 3,235 | 775,709 | [75] |
| Achham District | अछाम जिल्ला | Mangalsen | 1,680 | 257,477 | [76] |
| Doti District | डोटी जिल्ला | Dipayal Silgadhi | 2,025 | 211,746 | [77] |
| Bajhang District | बझाङ जिल्ला | Jayaprithvi | 3,422 | 195,159 | [78] |
| Bajura District | बाजुरा जिल्ला | Martadi | 2,188 | 134,912 | [79] |
| Kanchanpur District | कंचनपुर जिल्ला | Bhimdatta | 1,610 | 451,248 | [80] |
| Dadeldhura District | डडेलधुरा जिल्ला | Amargadhi | 1,538 | 142,094 | [81] |
| Baitadi District | बैतडी जिल्ला | Dasharathchand | 1,519 | 250,898 | [82] |
| Darchula District | दार्चुला जिल्ला | Darchula | 2,322 | 133,274 | [83] |
| Sudurpashchim Pradesh | सुदूर-पश्चिम प्रदेश | Godawari | 19,539 km² | 2,552,517 | [84] |
- Get link
- X
- Other Apps
Labels
Educational news
Labels:
Educational news
- Get link
- X
- Other Apps

thx for this
ReplyDeleteम ताप्लेजुङ जिल्ला काे
ReplyDeleteThank you ! It helped a lot.
ReplyDelete